Significant Shareholders
As at 25 October 2022, Helium One Global Ltd had 622,271,541 shares in issue.
Shares in issue but not in public hands: 1.9%
Number | % of shares | |
Hargreaves Lansdown, stockbrokers (EO) | 160,269,190 | 25.79 |
Interactive Investor (EO) | 67,232,568 | 10.82 |
HSDL, stockbrokers (EO) | 42,862,078 | 6.90 |
AJ Bell, stockbrokers (EO) | 28,068,160 | 4.52 |
Credo Capital | 22,897,816 | 3.68 |
Barclays Smart Investor (EO) |
19,809,503 | 3.19 |
John Bolitho | 18,788,732 | 3.02 |